Paid
Invoice Number | INV-1065 |
Order Number | 1664290698 |
Invoice Date | September 27, 2022 |
Total Due | $0.00 |
2501 Garrett Morris Parkway
Mineral Wells, TX 76067
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | State Fee AR, CO, GA, IN, KY, MN, NC, NM, OK, TX |
$300.00 | 0% | $300.00 |
1 | ORUef Membership Fee Preschool - Up to 12th Grade, 1-175 Students |
$1,075.00 | 0% | $1,075.00 |
1 | ICAA Annual Accreditation Fee All Status Levels |
$1,050.00 | 0% | $1,050.00 |
1 | ICAA External Review Visit Fee Schools are assessed an External Review Visit fee when they have their 5-Year Accreditation Re-Evaluation External Review Visit |
$400.00 | 0.00% | $400.00 |
Sub Total | $2,825.00 |
PayPal/Credit Card Fee | $0.00 |
Paid | -$2,825.00 |
Total Due | $0.00 |
Payments by Check
-To pay by check, please make all checks payable to ICAA (any check made payable to ORUEF cannot be accepted or processed).
-Please mail checks to the ORUEF/ICAA office:
2448 E. 81st Street
Suite 600
Tulsa, OK 74137
-One check may be made for both ORUEF and ICAA payments