Paid
Invoice Number | INV-1035 |
Order Number | 1663185296 |
Invoice Date | September 14, 2022 |
Total Due | $0.00 |
10310 Dixie Highway
Florence, KY 41042
8593719008
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | State Fee AR, CO, GA, IN, KY, MN, NC, NM, OK, TX |
$300.00 | 0% | $300.00 |
1 | ORUef Membership Fee Kindergarten - Up to 12th Grade, 101-250 Students |
$1,050.00 | 0% | $1,050.00 |
1 | ICAA Annual Accreditation Fee All Accreditation Status Levels |
$1,050.00 | 0.00% | $1,050.00 |
Sub Total | $2,400.00 |
PayPal/Credit Card Fee | $0.00 |
Paid | -$2,400.00 |
Total Due | $0.00 |
Payments by Check
-To pay by check, please make all checks payable to ICAA (any check made payable to ORUEF cannot be accepted or processed).
-Please mail checks to the ORUEF/ICAA office:
2448 E. 81st Street
Suite 600
Tulsa, OK 74137
-One check may be made for both ORUEF and ICAA payments