Paid
Invoice Number | INV-1015 |
Order Number | 1661962232 |
Invoice Date | August 31, 2022 |
Total Due | $3,800.00 |
7700 S. Lewis Avenue
Tulsa, OK 74136
918-493-7734
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | State Fee AR, CO, GA, IN, KY, MN, NC, NM, OK, TX |
$300.00 | 0% | $300.00 |
1 | ORUef Membership Fee Preschool - Up to 12th Grade, Over 650 Students |
$2,050.00 | 0% | $2,050.00 |
1 | ICAA Annual Accreditation Fee All Status Levels |
$1,050.00 | 0% | $1,050.00 |
1 | External Review Visit Fee School assessed External Review Visit fee when it hosts or postpones (at the school's request) an External Review visit during the school year. |
$400.00 | 0.00% | $400.00 |
Sub Total | $3,800.00 |
PayPal/Credit Card Fee | $20.00 |
Discount | -$20.00 |
Total Due | $3,800.00 |
Payments by Check
-To pay by check, please make all checks payable to ICAA (any check made payable to ORUEF cannot be accepted or processed).
-Please mail checks to the ORUEF/ICAA office:
2448 E. 81st Street
Suite 600
Tulsa, OK 74137
-One check may be made for both ORUEF and ICAA payments