Paid
Invoice Number | INV-0948 |
Invoice Date | April 12, 2022 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Platinum Package Includes one 6' table to be set up in conference vendor area, 3 minute on stage to address audience, conduct one (1) breakout session, company logo on screen throughout conference, list of attending schools, conference guide (1/2 page) to be provided in digital format by company, program insert to be included in conference materials available to each attendee. |
$500.00 | 0.00% | $500.00 |
Sub Total | $500.00 |
PayPal/Credit Card Fee | $0.00 |
Paid | -$500.00 |
Total Due | $0.00 |
Payments by Check
-To pay by check, please make all checks payable to ICAA (any check made payable to ORUEF cannot be accepted or processed).
-Please mail checks to the ORUEF/ICAA office:
2448 E. 81st Street
Suite 600
Tulsa, OK 74137
-One check may be made for both ORUEF and ICAA payments
Payments by Bank Transfer
-For schools located outside of the United States, a bank transfer option is available. To complete the annual payment using this method, please contact the ORUEF/ICAA office for specific details.
-Please note, an additional charge will be incurred for the cost of transferring money.